CABRIDO, MAHENDRA MAHAVIIRA M. | VS | TORMIS, ELJEY DAN R. |
6-11 4-11 11-13 | ||
DE ASIS, VICTOR FRANCISCO E. | VS | SEVILLA, ALVIN MERNARD M. |
8-11 2-11 9-11 | ||
FRESCO, ZHERDEL DROZLE D./ABAD, WRENCY P. | VS | GARCIA, PRINCE KARL S./ANTIVO, ABRAHAM PAUL L. |
11-6 6-11 9-11 11-5 11-3 | ||
UY, ANDREW L. | VS | MANLAPAZ, RAY JOSHUA LAWRENCE A. |
10-12 12-10 6-11 11-13 |
TORMIS, ELJEY DAN R. | VS | DE ASIS, VICTOR FRANCISCO E. |
8-11 11-1 11-5 11-3 | ||
CASTRO, JOHN MICHAEL P. | VS | GARCIA, ROD ANDREE S. |
11-6 11-8 11-5 | ||
ANTIVO, ABRAHAM PAUL L./GARCIA, PRINCE KARL S. | VS | FRESCO, ZHERDEL DROZLE D./ABAD, WRENCY P. |
5-11 11-6 10-12 11-8 4-11 | ||
SEVILLA, ALVIN MERNARD M. | VS | CABRIDO, MAHENDRA MAHAVIIRA M. |
3-11 11-8 11-8 10-12 11-5 |
MARTINEZ, MIRIAM J. | VS | GUDES, ALTHEA JADE B. |
5-11 5-11 8-11 | ||
ROM, AIZEL MAE L. | VS | PACULBA, JANNA MAE P. |
8-11 16-14 11-4 6-11 11-3 | ||
REYES, KRISHA ILM R./AMPALID, GLIEZA GWYN L. | VS | GABISAY, KATHLYN A./VILLANUEVA, LEIGH ERIKA J. |
11-9 8-11 11-13 11-6 11-2 | ||
GABISAY, SHAIRAH A. | VS | ENCARNACION, KAYE DENISE A. |
11-6 11-9 9-11 6-11 6-11 | ||
SOBREVILLA, ASHLY MAE M. | VS | ENCARNACION, KAYE ALLIAH A. |
6-11 7-11 11-6 7-11 |
ENCARNACION, KAYE ALLIAH A. | VS | ROM, AIZEL MAE L. |
9-11 6-11 11-6 11-7 14-12 | ||
GUDES, ALTHEA JADE B. | VS | MARTINEZ, MIRIAM J. |
11-7 11-2 11-8 | ||
GABISAY, KATHLYN A./CARTERA, CORRINE J. | VS | AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. |
11-4 11-7 11-8 |