MANLAPAZ, RAY JOSHUA LAWRENCE A. | VS | VILLARICO, KURT BASTI P. |
11-8 11-5 11-7 | ||
CASTRO, JOHN MICHAEL P. | VS | ROSALES, JOHNSTER PAUL R. |
11-4 11-5 11-5 | ||
CHAVEZ, CAYL BRENT C./SANCHEZ, AL J A. | VS | COLUMNA, ENGELO S./ORIGENES, VINCENT DARYL T. |
11-9 9-11 11-9 11-8 |
GARCIA, ROD ANDREE S. | VS | PIALA, DANE DUNSTAN C. |
11-5 11-5 11-3 | ||
UY, ANDREW L. | VS | CUBIO, PETER SHEAN P. |
11-4 12-10 6-11 11-7 | ||
DE ASIS, VICTOR FRANCISCO E./FRESCO, ZHERDEL DROZLE D. | VS | RIEGO, CLAER HENSON R./SACAY, LOUIS AARON E. |
15-13 11-9 9-11 11-9 |
YAMSON, ELIJAH CHARS JOHAN S. | VS | RABAYA, BENEDICT C. |
11-3 11-3 11-6 | ||
REG, REYAN ADRIAN YVESS N. | VS | AROMA, AMIEL JON V. |
8-11 11-3 11-9 10-12 6-11 | ||
VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. | VS | BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. |
12-10 3-11 10-12 11-6 8-11 | ||
TORRES, RED MORISON R. | VS | LASCANO, JOSHUA LOUISE G. |
11-8 11-13 11-5 13-11 | ||
DOCTO, TROY CEDRICK S. | VS | SUMADSAD, AMIEL JOHN T. |
11-4 13-11 5-11 9-11 16-18 |
NIEVA, GABRIEL KEN B. | VS | CUBIO, PETER SHEAN P. |
12-10 14-12 11-5 | ||
ODIAN II, DIRK R. | VS | GOLEZ, CHRISTIAN A. |
9-11 6-11 11-8 11-9 11-9 | ||
SALLOMAN, EARNST LUDWIG Q./TOLENTINO, PAUL VINCENT L. | VS | JAVIER, KYRAN KYLE P./RIEGO, CLAER HENSON R. |
6-11 11-8 11-6 15-13 |
NIEVA, GABRIEL KEN B. | VS | TORMIS, ELJEY DAN R. |
11-13 9-11 6-11 | ||
ODIAN II, DIRK R. | VS | MANLAPAZ, RAY JOSHUA LAWRENCE A. |
1-11 6-11 4-11 | ||
BAS, KEN MARVRICK B./TOLENTINO, PAUL VINCENT L. | VS | ANTIVO, ABRAHAM PAUL L./GARCIA, PRINCE KARL S. |
11-13 7-11 13-11 4-11 |
YAMSON, ELIJAH CHARS JOHAN S. | VS | LEGASPI, LARIDJE M. |
11-3 11-8 11-5 | ||
TORRES, RED MORISON R. | VS | VILLARICO, KURT BASTI P. |
4-11 10-11 11-5 11-5 11-6 | ||
VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. | VS | COLUMNA, ENGELO S./ORIGENES, VINCENT DARYL T. |
9-11 9-11 9-11 | ||
DOCTO, TROY CEDRICK S. | VS | ROSALES, JOHNSTER PAUL R. |
12-10 10-12 11-7 5-11 11-9 |
SUMADSAD, AMIEL JOHN T. | VS | UY, ANDREW L. |
13-11 11-5 14-12 | ||
AROMA, AMIEL JON V. | VS | GARCIA, ROD ANDREE S. |
11-7 11-9 11-5 | ||
BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. | VS | FRESCO, ZHERDEL DROZLE D./MENDEZ, AUGUSTUS CONRAD B. |
11-7 11-8 6-11 11-3 |
LAUDE, ANGELOU JOYCE T. | VS | RAMOS, JEAN CYREIL KAYE A. |
11-6 11-9 11-3 | ||
BERNALDEZ, KYLA CIELO A. | VS | GALANG, DANICA R. |
11-9 11-8 11-6 | ||
CAOILE, MARIONI CHIME D./LIM, ARIANNA BETARIZ S. | VS | BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. |
11-9 12-10 11-6 |
AGUILAR, KAELA DEINE D. | VS | LABRADOR, JIMNAH BLESS B. |
11-5 11-3 11-8 | ||
JOVER, DESTINE ANGELA L. | VS | SALVADOR, ALTHAEA LOUISE R. |
8-11 11-4 9-11 11-7 11-13 | ||
BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. | VS | HICAP, ELLA MARVEEH R./LOZADA, KHORQUINA ENGEL T. |
8-11 11-6 12-10 11-4 | ||
MONTECLARO, JELAINE C. | VS | SADORA, BETHEL JOYCE E. |
11-7 9-11 11-6 11-9 |
ENCARNACION, KAYE DENISE A. | VS | SOBREVILLA, ASHLY MAE M. |
11-4 11-4 11-4 | ||
GUDES, ALTHEA JADE B. | VS | GABISAY, SHAIRAH A. |
10-12 11-4 10-12 11-5 12-10 | ||
GABISAY, KATHLYN A./VILLANUEVA, LEIGH ERIKA J. | VS | AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. |
11-7 4-11 11-9 11-13 11-6 |
CALUCIN, TRINTHEL O. | VS | HICAP, ELLA MARVEEH R. |
11-6 8-11 6-11 11-8 7-11 | ||
TOLECO, ALYSSA M. | VS | LOZADA, KHORQUINA ENGEL T. |
11-6 11-9 11-8 | ||
DE GUZMAN, MARY JANE S./RAMONEDA, TRISHA MAE A. | VS | PUENTESPINA, MA. ANGELA GRAJETH M./RUSIANA, REA MARIE D. |
8-11 9-11 4-11 | ||
DAVE, NICOLE | VS | SALVADOR, ALTHAEA LOUISE R. |
11-9 6-11 11-8 11-8 | ||
PANAO, ANGEL GABRIELLE B. | VS | SADORA, BETHEL JOYCE E. |
4-11 5-11 7-11 |
TOLECO, ALYSSA M. | VS | LAUDE, ANGELOU JOYCE T. |
3-11 4-11 4-11 | ||
RAMONEDA, TRISHA MAE A. | VS | BERNALDEZ, KYLA CIELO A. |
7-11 4-11 4-11 | ||
DE GUZMAN, MARY JANE S./PANAO, ANGEL GABRIELLE B. | VS | CAOILE, MARIONI CHIME D./LIM, ARIANNA BETARIZ S. |
11-7 7-11 4-11 11-6 8-11 |
PACULBA, JANNA MAE P. | VS | GALANG, DANICA R. |
11-4 11-7 11-6 | ||
GUDES, ALTHEA JADE B. | VS | RAMOS, JEAN CYREIL KAYE A. |
11-3 11-5 11-2 | ||
CARTERA, CORRINE J./ENCARNACION, KAYE ALLIAH A. | VS | NONAN, GEM KARYSSA S./RAMOS, AINSLEY XYRIL S. |
11-7 11-8 7-11 9-11 11-3 |
ROM, AIZEL MAE L. | VS | JOVER, DESTINE ANGELA L. |
11-1 11-9 8-11 11-5 | ||
SOBREVILLA, ASHLY MAE M. | VS | AGUILAR, KAELA DEINE D. |
11-4 5-11 7-11 11-7 11-9 | ||
AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. | VS | BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. |
11-8 11-6 11-10 |
PACHICA, TIMOTHY ANDREI MICAIAH A. | VS | DIAZ, ARCHIE S. |
10-12 11-8 10-12 7-11 | ||
APOSTOL, RODOLFO CORNELIO D. | VS | MANLAPAZ, ZEUS GAVIN G. |
12-14 5-11 2-11 | ||
BASCO, MATTHEW VINCENT J./QUIMING, RAJEL J. | VS | CORPUS, GERUSSEL A./GALANG, JOHN ZYRELL B. |
4-11 7-11 7-11 |
CLAMUCHA, JHIVEN JAY A. | VS | RAMA, JUSTINE KIM C. |
8-11 6-11 11-8 4-11 | ||
DATAHAN, JEBB JERWIN S. | VS | REYES, MIGUEL RAFAEL P. |
12-10 11-3 11-7 | ||
BAYONA, ANTON ANDRE B./CUAYCONG, LAURENCE LEE B. | VS | CHAVEZ, MARCUZ JNASH C./NOCHE, GERALD R. |
11-8 11-5 11-9 | ||
PACULBA, EMMANUEL P. | VS | ABIRIN, SHARIF ZHAIFUR D. |
6-11 11-7 11-4 13-15 11-8 |
DIAZ, ARCHIE S. | VS | EGUIA, ROM IVAN L. |
5-11 8-11 7-11 | ||
ENDAYA, JOSE JOMAR C. | VS | LOPE, YUJI RAFAEL S. |
11-5 7-11 11-7 11-5 | ||
DULDULAO, JOURNEY JR F./MANLAPAZ, ZEUS GAVIN G. | VS | DELA CRUZ, AARON RAFAEL S./DURANTE, KURT JIGGER S. |
11-6 11-6 11-3 | ||
FABRO, MATEO EMMANUELLE E. | VS | ALIÑABON, JASYSON S. |
11-8 7-11 10-12 14-12 4-11 | ||
CORPUS, GERUSSEL A. | VS | LAGUNZAD, LUCAS M. |
11-6 11-5 11-2 |
TOLENTINO, INDIGO ROJO G. | VS | ALEJANDRO, AZDEN A. |
12-10 11-8 8-11 9-11 8-11 | ||
RODRIGUEZ, TROY JOHN S. | VS | BASCO, MATTHEW VINCENT J. |
11-4 11-5 11-4 | ||
FELIPE, JHON JUSTINE S./RAMOS, CHRISTIAN ANGELAW V. | VS | PANLAQUI, REMIGIO CALVIN III C./SANTIAGO, JONOS JUDE V. |
5-11 8-11 7-11 | ||
AUSTRIA, DARIUS CEASAR L. | VS | QUIMING, RAJEL J. |
11-8 11-8 11-7 | ||
ANCENO, TIMOTHY BERT L. | VS | PACHICA, TIMOTHY ANDREI MICAIAH A. |
10-12 11-5 11-7 7-11 12-10 |
LOPE, YUJI RAFAEL S. | VS | RAMA, JUSTINE KIM C. |
4-11 6-11 4-11 | ||
EGUIA, ROM IVAN L. | VS | REYES, MIGUEL RAFAEL P. |
6-11 3-11 9-11 | ||
IGNACIO, ANTONIO II V./PUPOS, ZIV V. | VS | MILLANA, RODEL P./NOCHE, GERALD R. |
7-11 3-11 7-11 |
ALEJANDRO, AZDEN A. | VS | AUSTRIA, DARIUS CEASAR L. |
7-11 5-11 8-11 | ||
APOSTOL, RODOLFO CORNELIO D. | VS | ANCENO, TIMOTHY BERT L. |
6-11 7-11 2-11 | ||
BASCO, MATTHEW VINCENT J./QUIMING, RAJEL J. | VS | FELIPE, JHON JUSTINE S./RAMOS, CHRISTIAN ANGELAW V. |
11-7 11-9 11-2 | ||
PACHICA, TIMOTHY ANDREI MICAIAH A. | VS | RODRIGUEZ, TROY JOHN S. |
1-11 11-13 4-11 |
ABIRIN, SHARIF ZHAIFUR D. | VS | GUEVARRA, IMMANUEL JOHN D. |
12-10 11-8 11-6 | ||
CHAVEZ, MARCUZ JNASH C. | VS | ENDAYA, JOSE JOMAR C. |
10-12 12-10 9-11 7-11 | ||
MILLANA, RODEL P./NOCHE, GERALD R. | VS | CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. |
11-8 8-11 11-6 6-11 5-11 | ||
REYES, MIGUEL RAFAEL P. | VS | GALANG, JOHN ZYRELL B. |
11-5 11-2 11-3 | ||
RAMA, JUSTINE KIM C. | VS | DULDULAO, JOURNEY JR F. |
11-3 14-12 11-9 |
SANDOVAL, JAD DANIEL V. | VS | LOPE, YUJI RAFAEL S. |
6-11 11-5 11-8 11-7 | ||
PACULBA, EMMANUEL P. | VS | EGUIA, ROM IVAN L. |
11-4 11-7 11-9 | ||
MELENDEZ, LAWRENCE C./REVELAR, DWAYNIEL M. | VS | DELA CRUZ, AARON RAFAEL S./DURANTE, KURT JIGGER S. |
11-7 11-6 11-7 |
ACUZAR, ANDREA LOUISE M. | VS | AMANDY, KIMBERLY J. |
4-11 8-11 8-11 | ||
DUCANES, OLYMPIA A. | VS | GUMOBAO, MA. ANA THERESE V. |
12-14 9-11 9-11 | ||
SAPATUA, ASHLEY MARIE G./TIMBAL, AISHA JENELLE E. | VS | ODELMO, KIMBERLY NICOLE C./REBLORA, ANDREA ELOISA C. |
1-11 3-11 2-11 |
ALARCON, TREXIEMAY F. | VS | BALAMAL, RESALA D. |
11-8 7-11 11-5 11-5 | ||
GOLEZ, CHRISTINE A. | VS | ABDUL, FARHANA A. |
11-6 11-5 11-7 | ||
AGREDA, KAIRA A./BANDOJO, JULIANNE E. | VS | CALO, DAISY MARIE C./CRUZ, VHERNALIE L. |
11-6 14-12 11-9 |
BERNAL, ISABELLE TRISH R. | VS | DE VIANA, FELICITY RHIANNE Q. |
11-4 11-3 11-3 | ||
ODELMO, KIMBERLY NICOLE C. | VS | BEGONIA, ANICA GRACE F. |
11-7 11-2 11-7 | ||
AMANDY, KIMBERLY J./REBLORA, ANDREA ELOISA C. | VS | LUPENA, SHANNEN THERESE T./TAN, SUMMER CAITLIN L. |
11-2 11-4 11-4 |
OBANA, FAYE D. | VS | DELA CRUZ, PAULA JOYCE C. |
6-11 11-4 11-4 12-10 | ||
DUCANES, OLYMPIA A. | VS | CORCUERA, MARIA ANGELINE M. |
11-9 12-10 9-11 7-11 10-12 | ||
MONTERICO, MARRA JANE Z./TIMBAL, AISHA JENELLE E. | VS | BAACLO, MITZ RYAN I./CUTAB, WAYNE JAZEL C. |
7-11 3-11 4-11 | ||
SAPATUA, ASHLEY MARIE G. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
5-11 2-11 3-11 |
PANGANIBAN, ANASTASIA P. | VS | PEREZ, LEI TIMOTHY B. |
6-11 10-12 3-11 | ||
BEGONIA, ANICA GRACE F. | VS | MEDRANO, LORENZ JOY V. |
12-10 9-11 6-11 13-11 13-11 | ||
DE VIANA, FELICITY RHIANNE Q./UY, VICTORIA BELLA LAUREN L. | VS | APILO, CAMILLE JOY L./BAHOLOY, AMIRA F. |
2-11 2-11 3-11 | ||
LUPENA, SHANNEN THERESE T. | VS | ABDUL, FARHANA A. |
5-11 2-11 2-11 |
BUENCONSEJO, GIANINA ANDREA G. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
1-11 2-11 2-11 | ||
BEGONIA, ANICA GRACE F. | VS | DELA CRUZ, PAULA JOYCE C. |
12-10 6-11 7-11 5-11 | ||
TAN, SUMMER CAITLIN L./UY, VICTORIA BELLA LAUREN L. | VS | CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. |
0-11 5-11 2-11 |
ABDUL, FARHANA A. | VS | GUMOBAO, MA. ANA THERESE V. |
7-11 7-11 2-11 | ||
BAHOLOY, AMIRA F. | VS | SUITADO, RHIAN DEMSEY A. |
11-2 11-2 11-1 | ||
CALO, DAISY MARIE C./CRUZ, VHERNALIE L. | VS | ODELMO, KIMBERLY NICOLE C./BERNAL, ISABELLE TRISH R. |
11-5 16-14 11-7 | ||
BALAMAL, RESALA D. | VS | AMANDY, KIMBERLY J. |
8-11 11-9 7-11 2-11 | ||
APILO, CAMILLE JOY L. | VS | REBLORA, ANDREA ELOISA C. |
9-11 9-11 7-11 |
AGREDA, KAIRA A. | VS | OBANA, FAYE D. |
11-6 11-5 11-6 | ||
SANCHEZ, J-AN A. | VS | DUCANES, OLYMPIA A. |
12-10 9-11 4-11 11-7 11-7 | ||
BANDOJO, JULIANNE E./GOLEZ, CHRISTINE A. | VS | ACUZAR, ANDREA LOUISE M./ESPINOSA, MARGRET B. |
11-2 11-5 11-4 |