MANLAPAZ, RAY JOSHUA LAWRENCE A. | VS | PANELO, MIGUEL G. |
11-4 11-7 11-9 | ||
CASTRO, JOHN MICHAEL P. | VS | VALIENTE, ANGELO G. |
11-7 11-3 11-8 | ||
CHAVEZ, CAYL BRENT C./SANCHEZ, AL J A. | VS | COLUMNA, ENGELO S./ORIGENES, VINCENT DARYL T. |
11-2 11-9 10-12 12-10 |
RABAYA, BENEDICT C. | VS | NIEVA, GABRIEL KEN B. |
4-11 7-11 7-11 | ||
AROMA, AMIEL JON V. | VS | DE ASIS, LUIS GABRIEL E. |
7-11 11-7 17-15 11-7 | ||
BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. | VS | SALLOMAN, EARNST LUDWIG Q./TOLENTINO, PAUL VINCENT L. |
7-11 11-7 11-8 11-9 | ||
SUMADSAD, AMIEL JOHN T. | VS | ODIAN II, DIRK R. |
11-8 11-8 11-4 |
CABRIDO, MAHENDRA MAHAVIIRA M. | VS | MARCELO, DINO GABRIEL B. |
11-6 12-10 8-11 11-9 | ||
UY, ANDREW L. | VS | YAMSON, ELIJAH CHARS JOHAN S. |
8-11 5-11 3-11 | ||
DE ASIS, VICTOR FRANCISCO E./FRESCO, ZHERDEL DROZLE D. | VS | VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. |
11-2 11-5 12-10 | ||
GARCIA, ROD ANDREE S. | VS | DOCTO, TROY CEDRICK S. |
11-8 11-9 10-12 14-12 |
GOLEZ, CHRISTIAN A. | VS | FLORIDA, BENZDIO ANILUV R. |
11-4 9-11 11-9 11-3 | ||
PIALA, DANE DUNSTAN C. | VS | NIEVA, GABRIEL KEN B. |
7-11 6-11 6-11 | ||
CUBIO, PETER SHEAN P./SACAY, LOUIS AARON E. | VS | BAS, KEN MARVRICK B./TOLENTINO, PAUL VINCENT L. |
9-11 11-6 11-5 6-11 9-11 | ||
DE GUZMAN, ARSENIO RENZ M. | VS | DE ASIS, LUIS GABRIEL E. |
9-11 11-7 12-10 8-11 11-5 | ||
JAVIER, KYRAN KYLE P. | VS | PACIS, JOHN HENRY M. |
9-11 6-11 6-11 |
TORRES, RED MORISON R. | VS | RABAYA, BENEDICT C. |
11-7 11-5 11-8 | ||
YAMSON, ELIJAH CHARS JOHAN S. | VS | AROMA, AMIEL JON V. |
11-5 11-8 11-9 | ||
VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. | VS | BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. |
12-10 11-13 11-6 12-10 |
CUBIO, PETER SHEAN P. | VS | MANLAPAZ, RAY JOSHUA LAWRENCE A. |
7-11 6-11 9-11 | ||
SACAY, LOUIS AARON E. | VS | TORMIS, ELJEY DAN R. |
6-11 6-11 8-11 | ||
JAVIER, KYRAN KYLE P./LARA, DELFIN III V. | VS | ANTIVO, ABRAHAM PAUL L./GARCIA, PRINCE KARL S. |
6-11 6-11 5-11 |
ABAD, WRENCY P. | VS | AGUIRRE, MATT ANDREW M. |
11-8 12-10 11-4 | ||
GABI, ANTON MIGUEL A. | VS | VILLARICO, KURT BASTI P. |
5-11 6-11 11-7 8-11 | ||
DE ASIS, VICTOR FRANCISCO E./FRESCO, ZHERDEL DROZLE D. | VS | LEGASPI, LARIDJE M./PANELO, MIGUEL G. |
11-3 11-4 11-4 | ||
CABRIDO, MAHENDRA MAHAVIIRA M. | VS | ROSALES, JOHNSTER PAUL R. |
14-12 14-12 11-4 |
GUDES, ALTHEA JADE B. | VS | SADORA, BETHEL JOYCE E. |
11-5 11-8 11-4 | ||
PACULBA, JANNA MAE P. | VS | SALVADOR, ALTHAEA LOUISE R. |
11-8 5-11 11-3 9-11 11-3 | ||
CARTERA, CORRINE J./GABISAY, KATHLYN A. | VS | HICAP, ELLA MARVEEH R./RUSIANA, REA MARIE D. |
11-5 11-5 8-11 11-3 |
ROM, AIZEL MAE L. | VS | SOLIS, AUDREY LYN FAYE M. |
11-4 11-5 11-7 | ||
SOBREVILLA, ASHLY MAE M. | VS | JOVER, DESTINE ANGELA L. |
5-11 8-11 7-11 | ||
AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. | VS | AGUILAR, KAELA DEINE D./DOCTO, MA. ELIRA THERESE CARLEEN S. |
7-11 11-8 5-11 11-8 9-11 | ||
GABISAY, SHAIRAH A. | VS | MONTECLARO, JELAINE C. |
11-4 11-7 11-5 | ||
MOSUELO, JULIANAH B. | VS | BULAQUEÑA, KATHLEENE JOY D. |
3-11 3-11 7-11 |
DE GUZMAN, MARY JANE S. | VS | LAUDE, ANGELOU JOYCE T. |
2-11 5-11 5-11 | ||
MACATANGAY, MAIKO ANNE G. | VS | BERNALDEZ, KYLA CIELO A. |
4-11 2-11 5-11 | ||
DAVE, NICOLE/RAMONEDA, TRISHA MAE A. | VS | CAOILE, MARIANA CELLO D./REDOQUERIO, SHYREIN MAE V. |
7-11 8-11 9-11 |
NONAN, GEM KARYSSA S. | VS | AGUILAR, KAELA DEINE D. |
7-11 6-11 2-11 | ||
GALANG, DANICA R. | VS | MONTECLARO, JELAINE C. |
9-11 6-11 7-11 | ||
BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. | VS | BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. |
11-13 11-8 12-14 7-11 |
LAUDE, ANGELOU JOYCE T. | VS | MARTINEZ, MIRIAM J. |
11-6 11-1 11-1 | ||
BERNALDEZ, KYLA CIELO A. | VS | ROM, AIZEL MAE L. |
10-12 7-11 13-11 11-4 11-9 | ||
CAOILE, MARIANA CELLO D./REDOQUERIO, SHYREIN MAE V. | VS | AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. |
7-11 8-11 7-11 | ||
GO, MARY THERESE S. | VS | GABISAY, SHAIRAH A. |
4-11 1-11 4-11 | ||
CAOILE, MARIONI CHIME D. | VS | SOBREVILLA, ASHLY MAE M. |
7-11 4-11 8-11 |
PORRAS, ROSEAN MARI L. | VS | GUDES, ALTHEA JADE B. |
5-11 3-11 4-11 | ||
NICOLAS, MAORIELLE THERESE G. | VS | ENCARNACION, KAYE ALLIAH A. |
7-11 6-11 6-11 | ||
RAMOS, JEAN CYREIL KAYE A./RAMOS, AINSLEY XYRIL S. | VS | VILLANUEVA, LEIGH ERIKA J./GABISAY, KATHLYN A. |
6-11 9-11 7-11 |
RAMONEDA, TRISHA MAE A. | VS | SALVADOR, ALTHAEA LOUISE R. |
6-11 3-11 8-11 | ||
TOLECO, ALYSSA M. | VS | LOZADA, KHORQUINA ENGEL T. |
8-11 12-14 5-11 | ||
DE GUZMAN, MARY JANE S./MACATANGAY, MAIKO ANNE G. | VS | PUENTESPINA, MA. ANGELA GRAJETH M./RUSIANA, REA MARIE D. |
9-11 11-3 6-11 8-11 |