DE GUZMAN, ARSENIO RENZ M. | VS | APURA, MANUEL , JR C. |
11-4 11-5 11-7 | ||
PIALA, DANE DUNSTAN C. | VS | AROMA, AMIEL JON V. |
11-8 10-12 8-11 9-11 | ||
JAVIER, KYRAN KYLE P./RIEGO, CLAER HENSON R. | VS | BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. |
4-11 9-11 11-9 8-11 | ||
GOLEZ, CHRISTIAN A. | VS | SUMADSAD, AMIEL JOHN T. |
5-11 10-12 7-11 |
YAMSON, ELIJAH CHARS JOHAN S. | VS | NIEVA, GABRIEL KEN B. |
11-9 11-7 11-6 | ||
REG, REYAN ADRIAN YVESS N. | VS | DE ASIS, LUIS GABRIEL E. |
11-4 9-11 5-11 3-11 | ||
VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. | VS | SALLOMAN, EARNST LUDWIG Q./TOLENTINO, PAUL VINCENT L. |
14-12 11-8 11-8 | ||
TORRES, RED MORISON R. | VS | ODIAN II, DIRK R. |
11-2 6-11 11-7 6-11 3-11 | ||
DOCTO, TROY CEDRICK S. | VS | PACIS, JOHN HENRY M. |
11-13 11-9 11-6 11-9 |
SEVILLA, ALVIN MERNARD M. | VS | CABRIDO, MAHENDRA MAHAVIIRA M. |
11-4 11-3 11-8 | ||
TORMIS, ELJEY DAN R. | VS | UY, ANDREW L. |
7-11 11-9 11-1 13-11 | ||
ANTIVO, ABRAHAM PAUL L./GARCIA, PRINCE KARL S. | VS | DE ASIS, VICTOR FRANCISCO E./FRESCO, ZHERDEL DROZLE D. |
12-10 8-11 11-5 11-5 |
NIEVA, GABRIEL KEN B. | VS | COLUMNA, ENGELO S. |
11-5 11-5 11-7 | ||
ODIAN II, DIRK R. | VS | VILLARICO, KURT BASTI P. |
11-5 11-9 11-10 | ||
BAS, KEN MARVRICK B./FLORIDA, BENZDIO ANILUV R. | VS | LEGASPI, LARIDJE M./ORIGENES, VINCENT DARYL T. |
11-6 2-11 11-5 11-6 |
UY, ANDREW L. | VS | PIALA, DANE DUNSTAN C. |
11-8 7-11 11-9 11-6 | ||
GARCIA, ROD ANDREE S. | VS | GOLEZ, CHRISTIAN A. |
8-11 11-9 11-6 8-11 11-8 | ||
DE ASIS, VICTOR FRANCISCO E./FRESCO, ZHERDEL DROZLE D. | VS | LARA, DELFIN III V./SACAY, LOUIS AARON E. |
11-2 9-11 11-2 11-9 |
PANELO, MIGUEL G. | VS | YAMSON, ELIJAH CHARS JOHAN S. |
3-11 6-11 6-11 | ||
VILLARICO, KURT BASTI P. | VS | MARCELO, DINO GABRIEL B. |
11-13 6-11 9-11 | ||
COLUMNA, ENGELO S./ORIGENES, VINCENT DARYL T. | VS | VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. |
9-11 9-11 9-11 |
BARTOLO, LEIHNARD B. | VS | MANLAPAZ, RAY JOSHUA LAWRENCE A. |
8-11 4-11 7-11 | ||
GACHO, ALDREAN M. | VS | TORMIS, ELJEY DAN R. |
3-11 3-11 7-11 | ||
RABAYA, BENEDICT C./BALUCOS, JHON BRYLLE P. | VS | CHAVEZ, CAYL BRENT C./SANCHEZ, AL J A. |
11-13 11-13 6-11 |
NONAN, GEM KARYSSA S. | VS | GABISAY, SHAIRAH A. |
8-11 8-11 9-11 | ||
RAMOS, JEAN CYREIL KAYE A. | VS | MOSUELO, JULIANAH B. |
10-12 10-12 8-11 | ||
BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. | VS | REYES, KRISHA ILM R. |
11-7 6-11 9-11 11-9 11-9 | ||
GALANG, DANICA R. | VS | ROM, AIZEL MAE L. |
7-11 7-11 5-11 |
CAOILE, MARIANA CELLO D. | VS | JOVER, DESTINE ANGELA L. |
6-11 11-9 5-11 6-11 | ||
LAUDE, ANGELOU JOYCE T. | VS | SOLIS, AUDREY LYN FAYE M. |
11-7 11-6 11-7 | ||
CAOILE, MARIONI CHIME D./LIM, ARIANNA BETARIZ S. | VS | AGUILAR, KAELA DEINE D./DOCTO, MA. ELIRA THERESE CARLEEN S. |
10-12 11-5 7-11 6-11 | ||
BERNALDEZ, KYLA CIELO A. | VS | MONTECLARO, JELAINE C. |
12-10 11-7 11-7 | ||
REDOQUERIO, SHYREIN MAE V. | VS | BULAQUEÑA, KATHLEENE JOY D. |
8-11 11-5 5-11 11-5 12-10 |
GUDES, ALTHEA JADE B. | VS | CALUCIN, TRINTHEL O. |
11-5 11-1 11-4 | ||
ENCARNACION, KAYE ALLIAH A. | VS | TOLECO, ALYSSA M. |
11-2 11-8 11-4 | ||
DE LEON, JULIE ANNE C./GABISAY, KATHLYN A. | VS | DAVE, NICOLE/RAMONEDA, TRISHA MAE A. |
13-15 11-8 11-7 11-5 |
SOLIS, AUDREY LYN FAYE M. | VS | SALVADOR, ALTHAEA LOUISE R. |
7-11 12-10 11-3 10-12 11-6 | ||
JOVER, DESTINE ANGELA L. | VS | SADORA, BETHEL JOYCE E. |
11-7 11-9 11-6 | ||
BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. | VS | PUENTESPINA, MA. ANGELA GRAJETH M./RUSIANA, REA MARIE D. |
11-6 5-11 8-11 13-11 11-9 |
CALUCIN, TRINTHEL O. | VS | RAMOS, JEAN CYREIL KAYE A. |
12-14 7-11 4-11 | ||
TOLECO, ALYSSA M. | VS | GALANG, DANICA R. |
15-13 11-9 9-11 10-12 1-11 | ||
GONZALES, FELICITY T./RAMONEDA, TRISHA MAE A. | VS | BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. |
7-11 8-11 10-12 |
SADORA, BETHEL JOYCE E. | VS | LAUDE, ANGELOU JOYCE T. |
3-11 2-11 1-11 | ||
LOZADA, KHORQUINA ENGEL T. | VS | CAOILE, MARIANA CELLO D. |
9-11 8-11 18-16 11-8 11-6 | ||
PUENTESPINA, MA. ANGELA GRAJETH M./RUSIANA, REA MARIE D. | VS | CAOILE, MARIONI CHIME D./LIM, ARIANNA BETARIZ S. |
7-11 5-11 11-8 11-6 11-5 | ||
HICAP, ELLA MARVEEH R. | VS | BERNALDEZ, KYLA CIELO A. |
7-11 10-12 8-11 | ||
SALVADOR, ALTHAEA LOUISE R. | VS | REDOQUERIO, SHYREIN MAE V. |
13-11 11-13 12-10 11-4 |
GABISAY, SHAIRAH A. | VS | GUDES, ALTHEA JADE B. |
8-11 3-11 6-11 | ||
ROM, AIZEL MAE L. | VS | ENCARNACION, KAYE DENISE A. |
11-9 13-11 12-10 | ||
AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. | VS | GABISAY, KATHLYN A./VILLANUEVA, LEIGH ERIKA J. |
8-11 6-11 11-9 11-9 11-6 | ||
SOBREVILLA, ASHLY MAE M. | VS | PACULBA, JANNA MAE P. |
4-11 13-15 7-11 | ||
MOSUELO, JULIANAH B. | VS | ENCARNACION, KAYE ALLIAH A. |
5-11 6-11 11-9 6-11 |
LOPE, YUJI RAFAEL S. | VS | DIAZ, ARCHIE S. |
8-11 11-13 8-11 | ||
EGUIA, ROM IVAN L. | VS | ENDAYA, JOSE JOMAR C. |
11-8 11-9 4-11 5-11 11-13 | ||
IGNACIO, ANTONIO II V./PUPOS, ZIV V. | VS | CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. |
3-11 2-11 8-11 |
EGUIA, ROM IVAN L. | VS | APOSTOL, RODOLFO CORNELIO D. |
11-2 11-2 11-6 | ||
LAGUNZAD, LUCAS M. | VS | ALEJANDRO, AZDEN A. |
11-6 6-11 11-6 4-11 6-11 | ||
DELA CRUZ, AARON RAFAEL S./DURANTE, KURT JIGGER S. | VS | PANLAQUI, REMIGIO CALVIN III C./SANTIAGO, JONOS JUDE V. |
8-11 11-7 11-3 11-5 | ||
LOPE, YUJI RAFAEL S. | VS | QUIMING, RAJEL J. |
6-11 11-5 11-6 9-11 11-5 |
ANCENO, TIMOTHY BERT L. | VS | CARBON, CARL JUSTINE C. |
11-9 8-11 8-11 11-6 11-7 | ||
RODRIGUEZ, TROY JOHN S. | VS | RAMA, JUSTINE KIM C. |
9-11 6-11 11-9 5-11 | ||
FELIPE, JHON JUSTINE S./TOLENTINO, INDIGO ROJO G. | VS | CABARRUBIAS, MARJ ANDRE Z./NOCHE, GERALD R. |
4-11 4-11 4-11 | ||
AUSTRIA, DARIUS CEASAR L. | VS | REYES, MIGUEL RAFAEL P. |
5-11 2-11 9-11 |
SANDOVAL, JAD DANIEL V. | VS | ENDAYA, JOSE JOMAR C. |
11-7 12-10 10-12 11-3 | ||
DATAHAN, JEBB JERWIN S. | VS | GUEVARRA, IMMANUEL JOHN D. |
11-8 11-9 11-7 | ||
BAYONA, ANTON ANDRE B./CUAYCONG, LAURENCE LEE B. | VS | CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. |
11-9 11-9 11-8 |
DUCANES, OLYMPIA A. | VS | GUMOBAO, MA. ANA THERESE V. |
2-11 12-14 6-11 | ||
OBANA, FAYE D. | VS | AMANDY, KIMBERLY J. |
7-11 5-11 7-11 | ||
MANALANG, KHRISTINE CASSANDRA J./TIMBAL, AISHA JENELLE E. | VS | ODELMO, KIMBERLY NICOLE C./REBLORA, ANDREA ELOISA C. |
2-11 3-11 4-11 |
BANDOJO, SAMANTHA E. | VS | REBLORA, ANDREA ELOISA C. |
7-11 11-7 11-7 11-4 | ||
GOLEZ, CHRISTINE A. | VS | GUMOBAO, MA. ANA THERESE V. |
4-11 9-11 7-11 | ||
AGREDA, KAIRA A./BANDOJO, JULIANNE E. | VS | ODELMO, KIMBERLY NICOLE C./SUITADO, RHIAN DEMSEY A. |
11-2 11-3 11-1 | ||
SANCHEZ, J-AN A. | VS | AMANDY, KIMBERLY J. |
7-11 11-7 11-5 11-9 |
SATURNO, KHAZ KRUEBEN DREW B. | VS | ABDUL, FARHANA A. |
11-8 11-2 11-3 | ||
ROBLES, MARIEL T. | VS | BAHOLOY, AMIRA F. |
8-11 5-11 4-11 | ||
CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. | VS | CALO, DAISY MARIE C./CRUZ, VHERNALIE L. |
4-11 6-11 11-9 17-15 11-5 | ||
DELA CRUZ, PAULA JOYCE C. | VS | BALAMAL, RESALA D. |
11-8 11-3 10-12 10-12 11-4 |
MONTERICO, MARRA JANE Z. | VS | PANGANIBAN, ANASTASIA P. |
5-11 11-9 11-9 11-5 | ||
DUCANES, OLYMPIA A. | VS | BEGONIA, ANICA GRACE F. |
11-2 11-6 11-3 | ||
MANALANG, KHRISTINE CASSANDRA J./TIMBAL, AISHA JENELLE E. | VS | DE VIANA, FELICITY RHIANNE Q./TAN, SUMMER CAITLIN L. |
11-1 11-9 10-12 7-11 11-9 |