ROSALES, JOHNSTER PAUL R. | VS | SUMADSAD, AMIEL JOHN T. |
7-11 6-11 11-9 5-11 | ||
VILLARICO, KURT BASTI P. | VS | RABAYA, BENEDICT C. |
11-9 11-8 11-5 | ||
COLUMNA, ENGELO S./ORIGENES, VINCENT DARYL T. | VS | BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. |
7-11 9-11 11-13 | ||
LEGASPI, LARIDJE M. | VS | AROMA, AMIEL JON V. |
3-11 9-11 7-11 |
YAMSON, ELIJAH CHARS JOHAN S. | VS | GOLEZ, CHRISTIAN A. |
11-2 11-4 11-7 | ||
DOCTO, TROY CEDRICK S. | VS | PIALA, DANE DUNSTAN C. |
5-11 11-4 11-7 7-11 9-11 | ||
VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. | VS | JAVIER, KYRAN KYLE P./RIEGO, CLAER HENSON R. |
12-10 11-6 11-8 | ||
TORRES, RED MORISON R. | VS | CUBIO, PETER SHEAN P. |
9-11 11-7 11-4 7-11 11-7 |
ODIAN II, DIRK R. | VS | UY, ANDREW L. |
10-12 10-12 11-7 8-11 | ||
NIEVA, GABRIEL KEN B. | VS | CABRIDO, MAHENDRA MAHAVIIRA M. |
6-11 11-9 14-16 8-11 | ||
SALLOMAN, EARNST LUDWIG Q./TOLENTINO, PAUL VINCENT L. | VS | DE ASIS, VICTOR FRANCISCO E./FRESCO, ZHERDEL DROZLE D. |
11-9 12-14 7-11 11-13 |
TORMIS, ELJEY DAN R. | VS | REG, REYAN ADRIAN YVESS N. |
11-9 11-4 11-5 | ||
MANLAPAZ, RAY JOSHUA LAWRENCE A. | VS | YAMSON, ELIJAH CHARS JOHAN S. |
4-11 7-11 9-11 | ||
CHAVEZ, CAYL BRENT C./SANCHEZ, AL J A. | VS | VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. |
8-11 6-11 11-8 6-11 | ||
SEVILLA, ALVIN MERNARD M. | VS | TORRES, RED MORISON R. |
14-12 11-4 11-9 | ||
CASTRO, JOHN MICHAEL P. | VS | DOCTO, TROY CEDRICK S. |
11-5 11-6 12-10 |
DE ASIS, LUIS GABRIEL E. | VS | MANLAPAZ, RAY JOSHUA LAWRENCE A. |
13-11 7-11 12-10 3-11 10-12 | ||
PACIS, JOHN HENRY M. | VS | SEVILLA, ALVIN MERNARD M. |
3-11 5-11 11-8 7-11 | ||
BAS, KEN MARVRICK B./FLORIDA, BENZDIO ANILUV R. | VS | ANTIVO, ABRAHAM PAUL L./GARCIA, PRINCE KARL S. |
9-11 5-11 5-11 |
RABAYA, BENEDICT C. | VS | UY, ANDREW L. |
9-11 9-11 4-11 | ||
AROMA, AMIEL JON V. | VS | CABRIDO, MAHENDRA MAHAVIIRA M. |
11-8 9-11 11-7 14-12 | ||
BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. | VS | DE ASIS, VICTOR FRANCISCO E./FRESCO, ZHERDEL DROZLE D. |
9-11 6-11 7-11 | ||
SUMADSAD, AMIEL JOHN T. | VS | ABAD, WRENCY P. |
8-11 5-11 11-9 7-11 |
AGUIRRE, MATT ANDREW M. | VS | GOLEZ, CHRISTIAN A. |
6-11 13-15 4-11 | ||
VILLARICO, KURT BASTI P. | VS | PIALA, DANE DUNSTAN C. |
11-7 11-6 11-9 | ||
COLUMNA, ENGELO S./PANELO, MIGUEL G. | VS | RIEGO, CLAER HENSON R./SACAY, LOUIS AARON E. |
3-11 8-11 6-11 | ||
ROSALES, JOHNSTER PAUL R. | VS | CUBIO, PETER SHEAN P. |
4-11 11-2 5-11 11-8 11-5 | ||
ORIGENES, VINCENT DARYL T. | VS | DE GUZMAN, ARSENIO RENZ M. |
10-12 10-12 9-11 |
DEPIEDRA, VIANNE A. | VS | ROM, AIZEL MAE L. |
9-11 3-11 6-11 | ||
HICAP, ELLA MARVEEH R. | VS | SOBREVILLA, ASHLY MAE M. |
6-11 11-6 4-11 7-11 | ||
PUENTESPINA, MA. ANGELA GRAJETH M./SADORA, BETHEL JOYCE E. | VS | AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. |
5-11 9-11 14-12 6-11 |
LAUDE, ANGELOU JOYCE T. | VS | GALANG, DANICA R. |
11-4 11-5 11-5 | ||
CAOILE, MARIANA CELLO D. | VS | RAMOS, JEAN CYREIL KAYE A. |
8-11 11-8 11-8 12-10 | ||
CAOILE, MARIONI CHIME D./LIM, ARIANNA BETARIZ S. | VS | BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. |
8-11 11-9 10-12 6-11 | ||
BERNALDEZ, KYLA CIELO A. | VS | NONAN, GEM KARYSSA S. |
11-2 11-7 11-3 |
AGUILAR, KAELA DEINE D. | VS | RAMONEDA, TRISHA MAE A. |
11-5 11-4 11-3 | ||
MONTECLARO, JELAINE C. | VS | TOLECO, ALYSSA M. |
9-11 11-4 11-9 11-9 | ||
BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. | VS | DE GUZMAN, MARY JANE S./PANAO, ANGEL GABRIELLE B. |
11-5 10-12 11-5 11-2 |
ENCARNACION, KAYE DENISE A. | VS | CAOILE, MARIONI CHIME D. |
11-7 11-7 11-7 | ||
PACULBA, JANNA MAE P. | VS | LAUDE, ANGELOU JOYCE T. |
5-11 6-11 3-11 | ||
GABISAY, KATHLYN A./VILLANUEVA, LEIGH ERIKA J. | VS | CAOILE, MARIANA CELLO D./REDOQUERIO, SHYREIN MAE V. |
11-7 6-11 12-10 11-13 11-8 | ||
GUDES, ALTHEA JADE B. | VS | LIM, ARIANNA BETARIZ S. |
9-11 11-5 11-4 11-9 |
AGUILAR, KAELA DEINE D. | VS | GUDES, ALTHEA JADE B. |
3-11 9-11 5-11 | ||
MONTECLARO, JELAINE C. | VS | ENCARNACION, KAYE DENISE A. |
3-11 6-11 11-7 5-11 | ||
BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. | VS | GABISAY, KATHLYN A./VILLANUEVA, LEIGH ERIKA J. |
6-11 11-6 6-11 3-11 |
ROM, AIZEL MAE L. | VS | CALUCIN, TRINTHEL O. |
11-4 11-5 11-2 | ||
MOSUELO, JULIANAH B. | VS | TOLECO, ALYSSA M. |
11-8 11-5 13-11 | ||
AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. | VS | GONZALES, FELICITY T./RAMONEDA, TRISHA MAE A. |
12-10 11-6 11-4 |
SADORA, BETHEL JOYCE E. | VS | GALANG, DANICA R. |
12-10 11-6 8-11 3-11 11-5 | ||
HICAP, ELLA MARVEEH R. | VS | NONAN, GEM KARYSSA S. |
8-11 11-8 11-13 9-11 | ||
LABRADOR, JIMNAH BLESS B./LOZADA, KHORQUINA ENGEL T. | VS | BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. |
11-9 10-12 9-11 14-12 8-11 | ||
SALVADOR, ALTHAEA LOUISE R. | VS | RAMOS, JEAN CYREIL KAYE A. |
8-11 11-5 11-7 9-11 11-5 | ||
DEPIEDRA, VIANNE A. | VS | RAMOS, AINSLEY XYRIL S. |
6-11 6-11 11-4 8-11 |
CUAYCONG, LAURENCE LEE B. | VS | TOLENTINO, INDIGO ROJO G. |
11-5 11-2 11-2 | ||
SANDOVAL, JAD DANIEL V. | VS | FELIPE, JHON JUSTINE S. |
11-3 11-5 11-2 | ||
CLAMUCHA, JHIVEN JAY A./MELENDEZ, LAWRENCE C. | VS | ANCENO, TIMOTHY BERT L./AUSTRIA, DARIUS CEASAR L. |
11-3 11-7 11-6 |
DATAHAN, JEBB JERWIN S. | VS | RAMA, JUSTINE KIM C. |
12-10 11-6 12-10 | ||
PACULBA, EMMANUEL P. | VS | CARBON, CARL JUSTINE C. |
11-6 11-4 8-11 11-5 | ||
BAYONA, ANTON ANDRE B./CLAMUCHA, JHIVEN JAY A. | VS | MILLANA, RODEL P./NOCHE, GERALD R. |
11-4 8-11 11-8 11-9 |
DULDULAO, JOURNEY JR F. | VS | QUIMING, RAJEL J. |
3-11 11-7 11-5 11-4 | ||
MANLAPAZ, ZEUS GAVIN G. | VS | PACHICA, TIMOTHY ANDREI MICAIAH A. |
11-4 11-7 11-8 | ||
DIAZ, ARCHIE S./FABRO, MATEO EMMANUELLE E. | VS | PANLAQUI, REMIGIO CALVIN III C./BASCO, MATTHEW VINCENT J. |
12-10 11-5 6-11 11-9 |
RODRIGUEZ, TROY JOHN S. | VS | EGUIA, ROM IVAN L. |
6-11 9-11 11-9 8-11 | ||
ANCENO, TIMOTHY BERT L. | VS | LOPE, YUJI RAFAEL S. |
11-9 11-7 12-10 | ||
FELIPE, JHON JUSTINE S./RAMOS, CHRISTIAN ANGELAW V. | VS | DELA CRUZ, AARON RAFAEL S./DURANTE, KURT JIGGER S. |
5-11 4-11 4-11 | ||
TOLENTINO, INDIGO ROJO G. | VS | LAGUNZAD, LUCAS M. |
11-9 11-7 9-11 11-6 | ||
AUSTRIA, DARIUS CEASAR L. | VS | ALIÑABON, JASYSON S. |
11-3 11-5 11-3 |
APOSTOL, RODOLFO CORNELIO D. | VS | CHAVEZ, MARCUZ JNASH C. |
6-11 3-11 2-11 | ||
PACHICA, TIMOTHY ANDREI MICAIAH A. | VS | CARBON, CARL JUSTINE C. |
7-11 6-11 10-12 | ||
EBIO, NATHAN A./SANTIAGO, JONOS JUDE V. | VS | CABARRUBIAS, MARJ ANDRE Z./REYES, MIGUEL RAFAEL P. |
5-11 5-11 1-11 |
GALANG, JOHN ZYRELL B. | VS | RODRIGUEZ, TROY JOHN S. |
11-8 6-11 12-14 10-12 | ||
ENDAYA, JOSE JOMAR C. | VS | AUSTRIA, DARIUS CEASAR L. |
11-5 11-7 11-8 | ||
CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. | VS | FELIPE, JHON JUSTINE S./TOLENTINO, INDIGO ROJO G. |
11-4 11-4 11-7 | ||
GUEVARRA, IMMANUEL JOHN D. | VS | ANCENO, TIMOTHY BERT L. |
8-11 11-5 9-11 11-5 6-11 | ||
DULDULAO, JOURNEY JR F. | VS | RAMOS, CHRISTIAN ANGELAW V. |
11-6 11-2 11-3 |
CLAMUCHA, JHIVEN JAY A. | VS | ALEJANDRO, AZDEN A. |
11-3 11-1 11-2 | ||
BAYONA, ANTON ANDRE B. | VS | APOSTOL, RODOLFO CORNELIO D. |
11-6 11-5 11-5 | ||
REVELAR, DWAYNIEL M./SANDOVAL, JAD DANIEL V. | VS | BASCO, MATTHEW VINCENT J./PANLAQUI, REMIGIO CALVIN III C. |
11-3 11-2 11-6 |
REYES, MIGUEL RAFAEL P. | VS | EGUIA, ROM IVAN L. |
11-7 11-4 11-9 | ||
RAMA, JUSTINE KIM C. | VS | DURANTE, KURT JIGGER S. |
11-5 11-3 11-6 | ||
CABARRUBIAS, MARJ ANDRE Z./NOCHE, GERALD R. | VS | DELA CRUZ, AARON RAFAEL S./LOPE, YUJI RAFAEL S. |
12-10 11-6 11-7 |
SANCHEZ, J-AN A. | VS | DELA CRUZ, PAULA JOYCE C. |
11-7 12-10 12-10 | ||
VIVAS, PADMAE ANGELA A. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
8-11 9-11 11-7 11-8 5-11 | ||
AGREDA, KAIRA A./BANDOJO, JULIANNE E. | VS | CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. |
11-6 13-11 11-5 | ||
ALARCON, TREXIEMAY F. | VS | ROBLES, MARIEL T. |
11-8 10-12 11-6 11-9 |
GOLEZ, CHRISTINE A. | VS | BAHOLOY, AMIRA F. |
11-4 11-5 11-9 | ||
SANCHEZ, J-AN A. | VS | ABDUL, FARHANA A. |
11-6 12-10 11-8 | ||
AGREDA, KAIRA A./BANDOJO, JULIANNE E. | VS | CALO, DAISY MARIE C./CRUZ, VHERNALIE L. |
6-11 9-11 7-11 | ||
ALARCON, TREXIEMAY F. | VS | BALAMAL, RESALA D. |
11-7 13-11 11-9 |
GUMOBAO, MA. ANA THERESE V. | VS | BEGONIA, ANICA GRACE F. |
11-5 11-7 11-4 | ||
BERNAL, ISABELLE TRISH R. | VS | UY, VICTORIA BELLA LAUREN L. |
11-1 11-5 11-2 | ||
AMANDY, KIMBERLY J./REBLORA, ANDREA ELOISA C. | VS | LUPENA, SHANNEN THERESE T./TAN, SUMMER CAITLIN L. |
11-4 11-2 11-1 |
CORCUERA, MARIA ANGELINE M. | VS | MONTERICO, MARRA JANE Z. |
11-4 11-4 11-2 | ||
AROMA, CHESKA BETHANY V. | VS | OBANA, FAYE D. |
8-11 6-11 5-11 | ||
BAACLO, MITZ RYAN I./CUTAB, WAYNE JAZEL C. | VS | MANALANG, KHRISTINE CASSANDRA J./TIMBAL, AISHA JENELLE E. |
11-4 11-4 11-1 | ||
SATURNO, KHAZ KRUEBEN DREW B. | VS | DUCANES, OLYMPIA A. |
8-11 11-9 15-13 11-6 |
BEGONIA, ANICA GRACE F. | VS | APILO, CAMILLE JOY L. |
9-11 6-11 11-6 6-11 | ||
PANGANIBAN, ANASTASIA P. | VS | PEREZ, LEI TIMOTHY B. |
6-11 6-11 5-11 | ||
DE VIANA, FELICITY RHIANNE Q./LUPENA, SHANNEN THERESE T. | VS | BALAMAL, RESALA D./MEDRANO, LORENZ JOY V. |
1-11 5-11 2-11 |
BERNAL, ISABELLE TRISH R. | VS | ROBLES, MARIEL T. |
2-11 11-9 11-8 11-5 | ||
GUMOBAO, MA. ANA THERESE V. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
11-6 11-7 11-4 | ||
ODELMO, KIMBERLY NICOLE C./SUITADO, RHIAN DEMSEY A. | VS | CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. |
2-11 1-11 2-11 | ||
AMANDY, KIMBERLY J. | VS | AROMA, CHESKA BETHANY V. |
11-6 11-6 11-5 |
BANDOJO, JULIANNE E. | VS | BUENCONSEJO, GIANINA ANDREA G. |
11-1 11-2 11-1 | ||
BANDOJO, SAMANTHA E. | VS | BEGONIA, ANICA GRACE F. |
11-2 11-8 11-3 | ||
ALARCON, TREXIEMAY F./UBANDO, SIAN NATHALLIE F. | VS | DE VIANA, FELICITY RHIANNE Q./UY, VICTORIA BELLA LAUREN L. |
11-3 11-4 11-5 |
BAHOLOY, AMIRA F. | VS | DUCANES, OLYMPIA A. |
11-7 9-11 7-11 9-11 | ||
APILO, CAMILLE JOY L. | VS | OBANA, FAYE D. |
6-11 11-9 11-9 11-8 | ||
CALO, DAISY MARIE C./CRUZ, VHERNALIE L. | VS | ACUZAR, ANDREA LOUISE M./MONTERICO, MARRA JANE Z. |
11-7 11-7 11-2 | ||
ABDUL, FARHANA A. | VS | SAPATUA, ASHLEY MARIE G. |
11-3 11-2 11-1 |