PACIS, JOHN HENRY M. | VS | CABRIDO, MAHENDRA MAHAVIIRA M. |
7-11 4-11 8-11 | ||
ODIAN II, DIRK R. | VS | ABAD, WRENCY P. |
11-7 6-11 11-7 7-11 11-13 | ||
BAS, KEN MARVRICK B./FLORIDA, BENZDIO ANILUV R. | VS | FRESCO, ZHERDEL DROZLE D./MENDEZ, AUGUSTUS CONRAD B. |
11-9 7-11 10-12 8-11 |
APURA, MANUEL , JR C. | VS | PIALA, DANE DUNSTAN C. |
4-11 7-11 7-11 | ||
AROMA, AMIEL JON V. | VS | GOLEZ, CHRISTIAN A. |
13-11 11-4 11-9 | ||
BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. | VS | RIEGO, CLAER HENSON R./SACAY, LOUIS AARON E. |
15-13 11-4 8-11 11-6 | ||
LASCANO, JOSHUA LOUISE G. | VS | CUBIO, PETER SHEAN P. |
6-11 11-9 7-11 10-12 | ||
SUMADSAD, AMIEL JOHN T. | VS | DE GUZMAN, ARSENIO RENZ M. |
11-8 11-6 11-9 |
MANLAPAZ, RAY JOSHUA LAWRENCE A. | VS | DOCTO, TROY CEDRICK S. |
11-5 11-4 11-2 | ||
SEVILLA, ALVIN MERNARD M. | VS | YAMSON, ELIJAH CHARS JOHAN S. |
11-7 13-15 11-9 7-11 11-6 | ||
ANTIVO, ABRAHAM PAUL L./GARCIA, PRINCE KARL S. | VS | VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. |
7-11 11-7 11-7 12-10 |
CUBIO, PETER SHEAN P. | VS | ROSALES, JOHNSTER PAUL R. |
11-6 12-10 9-11 11-8 | ||
PIALA, DANE DUNSTAN C. | VS | VILLARICO, KURT BASTI P. |
11-2 11-13 9-11 7-11 | ||
RIEGO, CLAER HENSON R./SACAY, LOUIS AARON E. | VS | PANELO, MIGUEL G./LEGASPI, LARIDJE M. |
12-10 6-11 11-6 11-6 | ||
GOLEZ, CHRISTIAN A. | VS | AGUIRRE, MATT ANDREW M. |
11-6 11-3 11-6 |
YAMSON, ELIJAH CHARS JOHAN S. | VS | NIEVA, GABRIEL KEN B. |
11-5 7-11 11-2 16-14 | ||
MARCELO, DINO GABRIEL B. | VS | ODIAN II, DIRK R. |
9-11 9-11 11-9 6-11 | ||
VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. | VS | BAS, KEN MARVRICK B./FLORIDA, BENZDIO ANILUV R. |
11-4 11-9 11-9 | ||
TORRES, RED MORISON R. | VS | PACIS, JOHN HENRY M. |
10-12 10-12 11-6 12-10 11-4 |
COLUMNA, ENGELO S. | VS | AROMA, AMIEL JON V. |
3-11 5-11 6-11 | ||
ORIGENES, VINCENT DARYL T. | VS | RABAYA, BENEDICT C. |
5-11 2-11 8-11 | ||
LEGASPI, LARIDJE M./VALIENTE, ANGELO G. | VS | BALUCOS, JHON BRYLLE P./GACHO, ALDREAN M. |
5-11 5-11 11-7 6-11 |
CABRIDO, MAHENDRA MAHAVIIRA M. | VS | MANLAPAZ, RAY JOSHUA LAWRENCE A. |
7-11 6-11 11-6 11-7 11-3 | ||
UY, ANDREW L. | VS | TORMIS, ELJEY DAN R. |
7-11 11-9 7-11 6-11 | ||
ABAD, WRENCY P./FRESCO, ZHERDEL DROZLE D. | VS | CHAVEZ, CAYL BRENT C./SANCHEZ, AL J A. |
12-10 11-8 11-3 | ||
GARCIA, ROD ANDREE S. | VS | SEVILLA, ALVIN MERNARD M. |
8-11 6-11 5-11 | ||
DE ASIS, VICTOR FRANCISCO E. | VS | CASTRO, JOHN MICHAEL P. |
5-11 9-11 5-11 |
CALUCIN, TRINTHEL O. | VS | MONTECLARO, JELAINE C. |
6-11 11-7 11-8 6-11 12-10 | ||
TOLECO, ALYSSA M. | VS | JOVER, DESTINE ANGELA L. |
11-9 11-7 11-8 | ||
GONZALES, FELICITY T./RAMONEDA, TRISHA MAE A. | VS | AGUILAR, KAELA DEINE D./DOCTO, MA. ELIRA THERESE CARLEEN S. |
7-11 8-11 5-11 | ||
DAVE, NICOLE | VS | SOLIS, AUDREY LYN FAYE M. |
11-7 8-11 12-10 11-8 |
ROM, AIZEL MAE L. | VS | SALVADOR, ALTHAEA LOUISE R. |
11-7 11-7 11-8 | ||
SOBREVILLA, ASHLY MAE M. | VS | LOZADA, KHORQUINA ENGEL T. |
11-4 11-9 11-7 | ||
AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. | VS | DEPIEDRA, VIANNE A./RUSIANA, REA MARIE D. |
14-12 12-10 9-11 11-5 |
CAOILE, MARIANA CELLO D. | VS | ENCARNACION, KAYE DENISE A. |
4-11 6-11 6-11 | ||
LAUDE, ANGELOU JOYCE T. | VS | ENCARNACION, KAYE ALLIAH A. |
11-4 11-6 11-3 | ||
CAOILE, MARIONI CHIME D./LIM, ARIANNA BETARIZ S. | VS | GABISAY, KATHLYN A./VILLANUEVA, LEIGH ERIKA J. |
2-11 11-8 7-11 10-12 | ||
BERNALDEZ, KYLA CIELO A. | VS | GUDES, ALTHEA JADE B. |
10-12 9-11 11-8 9-11 |
RUSIANA, REA MARIE D. | VS | RAMOS, AINSLEY XYRIL S. |
11-8 3-11 9-11 6-11 | ||
LOZADA, KHORQUINA ENGEL T. | VS | GALANG, DANICA R. |
7-11 11-8 7-11 8-11 | ||
HICAP, ELLA MARVEEH R./SADORA, BETHEL JOYCE E. | VS | BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. |
11-7 13-11 9-11 11-7 | ||
SALVADOR, ALTHAEA LOUISE R. | VS | NONAN, GEM KARYSSA S. |
8-11 9-11 6-11 |
PACULBA, JANNA MAE P. | VS | CALUCIN, TRINTHEL O. |
12-10 11-7 11-6 | ||
GUDES, ALTHEA JADE B. | VS | TOLECO, ALYSSA M. |
11-2 11-5 11-4 | ||
DE LEON, JULIE ANNE C./GABISAY, KATHLYN A. | VS | PANAO, ANGEL GABRIELLE B./RAMONEDA, TRISHA MAE A. |
11-2 11-7 11-5 |
RAMOS, AINSLEY XYRIL S. | VS | ROM, AIZEL MAE L. |
3-11 6-11 0-11 | ||
GALANG, DANICA R. | VS | SOBREVILLA, ASHLY MAE M. |
10-12 4-11 6-11 | ||
BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. | VS | MARTINEZ, MIRIAM J./RODRIGUEZ, FRANCINE THERESE S. |
8-11 12-10 9-11 5-11 |
AGUILAR, KAELA DEINE D. | VS | LAUDE, ANGELOU JOYCE T. |
3-11 4-11 4-11 | ||
DE GUZMAN, MAUREEN GREDEL JOYCE S. | VS | CAOILE, MARIONI CHIME D. |
9-11 3-11 6-11 | ||
BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. | VS | CAOILE, MARIANA CELLO D./REDOQUERIO, SHYREIN MAE V. |
5-11 11-9 12-10 11-9 | ||
MONTECLARO, JELAINE C. | VS | LIM, ARIANNA BETARIZ S. |
11-9 11-6 11-5 | ||
JOVER, DESTINE ANGELA L. | VS | BERNALDEZ, KYLA CIELO A. |
5-11 10-12 11-13 |
PACULBA, EMMANUEL P. | VS | GALANG, JOHN ZYRELL B. |
11-9 11-2 11-4 | ||
DATAHAN, JEBB JERWIN S. | VS | ENDAYA, JOSE JOMAR C. |
11-4 10-12 11-8 11-7 | ||
BAYONA, ANTON ANDRE B./CLAMUCHA, JHIVEN JAY A. | VS | CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. |
11-7 11-6 11-5 |
LAGUNZAD, LUCAS M. | VS | RAMOS, CHRISTIAN ANGELAW V. |
11-3 11-13 10-12 11-8 11-7 | ||
EGUIA, ROM IVAN L. | VS | ANCENO, TIMOTHY BERT L. |
5-11 11-13 11-7 10-12 | ||
DELA CRUZ, AARON RAFAEL S./DURANTE, KURT JIGGER S. | VS | FELIPE, JHON JUSTINE S./TOLENTINO, INDIGO ROJO G. |
11-6 11-5 11-4 | ||
LOPE, YUJI RAFAEL S. | VS | AUSTRIA, DARIUS CEASAR L. |
11-9 5-11 5-11 8-11 | ||
ALIÑABON, JASYSON S. | VS | RODRIGUEZ, TROY JOHN S. |
10-12 5-11 4-11 |
CHAVEZ, MARCUZ JNASH C. | VS | GUEVARRA, IMMANUEL JOHN D. |
12-14 11-7 7-11 12-14 | ||
ABIRIN, SHARIF ZHAIFUR D. | VS | ENDAYA, JOSE JOMAR C. |
11-6 11-9 11-6 | ||
CABARRUBIAS, MARJ ANDRE Z./NOCHE, GERALD R. | VS | CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. |
11-13 11-8 5-11 5-11 | ||
RAMA, JUSTINE KIM C. | VS | GUEVARRA, IMMANUEL JOHN D. |
11-9 11-6 11-8 | ||
REYES, MIGUEL RAFAEL P. | VS | DULDULAO, JOURNEY JR F. |
11-9 11-7 11-7 |
MELENDEZ, LAWRENCE C. | VS | PACHICA, TIMOTHY ANDREI MICAIAH A. |
11-4 11-3 11-7 | ||
PACULBA, EMMANUEL P. | VS | ALEJANDRO, AZDEN A. |
11-5 11-5 11-2 | ||
CUAYCONG, LAURENCE LEE B./REVELAR, DWAYNIEL M. | VS | BASCO, MATTHEW VINCENT J./QUIMING, RAJEL J. |
11-2 12-10 13-11 |
AUSTRIA, DARIUS CEASAR L. | VS | CARBON, CARL JUSTINE C. |
8-11 9-11 16-14 4-11 | ||
ANCENO, TIMOTHY BERT L. | VS | REYES, MIGUEL RAFAEL P. |
4-11 9-11 1-11 | ||
FELIPE, JHON JUSTINE S./TOLENTINO, INDIGO ROJO G. | VS | MILLANA, RODEL P./NOCHE, GERALD R. |
8-11 5-11 5-11 |
ALARCON, TREXIEMAY F. | VS | AMANDY, KIMBERLY J. |
11-7 11-13 7-11 4-11 | ||
GOLEZ, CHRISTINE A. | VS | GUMOBAO, MA. ANA THERESE V. |
7-11 11-9 6-11 10-12 | ||
AGREDA, KAIRA A./BANDOJO, JULIANNE E. | VS | BERNAL, ISABELLE TRISH R./ODELMO, KIMBERLY NICOLE C. |
11-8 11-9 11-6 | ||
BANDOJO, SAMANTHA E. | VS | REBLORA, ANDREA ELOISA C. |
9-11 11-5 13-11 10-12 11-5 | ||
SANCHEZ, J-AN A. | VS | SUITADO, RHIAN DEMSEY A. |
11-4 11-1 11-2 |
BUENCONSEJO, GIANINA ANDREA G. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
1-11 1-11 2-11 | ||
BEGONIA, ANICA GRACE F. | VS | ROBLES, MARIEL T. |
11-9 11-9 9-11 11-8 | ||
DE VIANA, FELICITY RHIANNE Q./UY, VICTORIA BELLA LAUREN L. | VS | BAACLO, MITZ RYAN I./CORCUERA, MARIA ANGELINE M. |
5-11 3-11 4-11 | ||
PANGANIBAN, ANASTASIA P. | VS | DELA CRUZ, PAULA JOYCE C. |
1-11 4-11 2-11 |
BALAMAL, RESALA D. | VS | GUMOBAO, MA. ANA THERESE V. |
3-11 4-11 7-11 | ||
ABDUL, FARHANA A. | VS | AMANDY, KIMBERLY J. |
5-11 6-11 11-9 8-11 | ||
CALO, DAISY MARIE C./CRUZ, VHERNALIE L. | VS | BERNAL, ISABELLE TRISH R./ODELMO, KIMBERLY NICOLE C. |
11-8 11-7 11-3 | ||
BAHOLOY, AMIRA F. | VS | REBLORA, ANDREA ELOISA C. |
11-9 11-8 10-12 14-12 | ||
APILO, CAMILLE JOY L. | VS | SUITADO, RHIAN DEMSEY A. |
11-0 11-4 11-2 |
SANCHEZ, J-AN A. | VS | DUCANES, OLYMPIA A. |
11-6 11-5 11-8 | ||
VIVAS, PADMAE ANGELA A. | VS | OBANA, FAYE D. |
6-11 11-7 11-8 3-11 12-10 | ||
AGREDA, KAIRA A./BANDOJO, JULIANNE E. | VS | ACUZAR, ANDREA LOUISE M./MONTERICO, MARRA JANE Z. |
11-7 11-3 11-9 |
DELA CRUZ, PAULA JOYCE C. | VS | ABDUL, FARHANA A. |
7-11 11-9 16-14 11-8 | ||
AROMA, CHESKA BETHANY V. | VS | BAHOLOY, AMIRA F. |
2-11 3-11 5-11 | ||
CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. | VS | CALO, DAISY MARIE C./CRUZ, VHERNALIE L. |
11-13 11-6 11-2 8-11 4-11 | ||
SATURNO, KHAZ KRUEBEN DREW B. | VS | BALAMAL, RESALA D. |
8-11 8-11 8-11 |