AGUIRRE, MATT ANDREW M. | VS | CABRIDO, MAHENDRA MAHAVIIRA M. |
8-11 11-9 9-11 7-11 | ||
VILLARICO, KURT BASTI P. | VS | GABI, ANTON MIGUEL A. |
9-11 8-11 14-12 11-8 11-9 | ||
PANELO, MIGUEL G./LEGASPI, LARIDJE M. | VS | FRESCO, ZHERDEL DROZLE D./DE ASIS, VICTOR FRANCISCO E. |
12-10 6-11 7-11 5-11 | ||
ROSALES, JOHNSTER PAUL R. | VS | UY, ANDREW L. |
9-11 10-12 11-8 13-11 6-11 |
APURA, MANUEL , JR C. | VS | PACIS, JOHN HENRY M. |
11-9 15-17 8-11 6-11 | ||
AROMA, AMIEL JON V. | VS | NIEVA, GABRIEL KEN B. |
7-11 11-7 11-9 6-11 9-11 | ||
GACHO, ALDREAN M./BALUCOS, JHON BRYLLE P. | VS | SALLOMAN, EARNST LUDWIG Q./TOLENTINO, PAUL VINCENT L. |
11-9 5-11 11-13 5-11 |
GOLEZ, CHRISTIAN A. | VS | YAMSON, ELIJAH CHARS JOHAN S. |
8-11 11-8 5-11 11-4 11-8 | ||
PIALA, DANE DUNSTAN C. | VS | DOCTO, TROY CEDRICK S. |
9-11 7-11 7-11 | ||
SACAY, LOUIS AARON E./RIEGO, CLAER HENSON R. | VS | DOCTO, TROY CEDRICK S./ZAMBRANO, PETER ANGELO H. |
11-8 11-5 8-11 10-12 8-11 | ||
CUBIO, PETER SHEAN P. | VS | TORRES, RED MORISON R. |
11-8 2-11 7-11 3-11 |
MANLAPAZ, RAY JOSHUA LAWRENCE A. | VS | LASCANO, JOSHUA LOUISE G. |
11-6 15-17 11-9 9-11 10-12 | ||
TORMIS, ELJEY DAN R. | VS | SUMADSAD, AMIEL JOHN T. |
11-6 11-4 11-8 | ||
CHAVEZ, CAYL BRENT C./SANCHEZ, AL J A. | VS | APURA, MANUEL , JR C./BALUCOS, JHON BRYLLE P. |
11-9 8-11 12-10 11-9 | ||
SEVILLA, ALVIN MERNARD M. | VS | AROMA, AMIEL JON V. |
7-11 11-7 11-7 11-7 |
GOLEZ, CHRISTIAN A. | VS | MANLAPAZ, RAY JOSHUA LAWRENCE A. |
5-11 11-13 10-12 | ||
DE GUZMAN, ARSENIO RENZ M. | VS | SEVILLA, ALVIN MERNARD M. |
8-11 6-11 3-11 | ||
RIEGO, CLAER HENSON R./SACAY, LOUIS AARON E. | VS | ANTIVO, ABRAHAM PAUL L./GARCIA, PRINCE KARL S. |
4-11 11-7 8-11 5-11 |
CABRIDO, MAHENDRA MAHAVIIRA M. | VS | DOCTO, TROY CEDRICK S. |
2-11 2-11 11-4 12-10 9-11 | ||
GARCIA, ROD ANDREE S. | VS | YAMSON, ELIJAH CHARS JOHAN S. |
9-11 5-11 10-12 | ||
ABAD, WRENCY P./DE ASIS, VICTOR FRANCISCO E. | VS | VILLACRUEL, ANDREI KEIRON O./ZAMBRANO, PETER ANGELO H. |
10-12 7-11 8-11 |
ORIGENES, VINCENT DARYL T. | VS | ODIAN II, DIRK R. |
4-11 3-11 8-11 | ||
VILLARICO, KURT BASTI P. | VS | DE ASIS, LUIS GABRIEL E. |
11-8 12-14 11-6 10-12 11-7 | ||
LEGASPI, LARIDJE M./ROSALES, JOHNSTER PAUL R. | VS | BAS, KEN MARVRICK B./FLORIDA, BENZDIO ANILUV R. |
6-11 7-11 9-11 | ||
AGUIRRE, MATT ANDREW M. | VS | NIEVA, GABRIEL KEN B. |
12-10 16-18 9-11 12-14 |
GALANG, DANICA R. | VS | JOVER, DESTINE ANGELA L. |
9-11 8-11 9-11 | ||
NONAN, GEM KARYSSA S. | VS | SOLIS, AUDREY LYN FAYE M. |
5-11 11-9 4-11 7-11 | ||
NICOLAS, MAORIELLE THERESE G./BARORO, NELLY JANE M M. | VS | BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. |
6-11 11-8 11-7 9-11 7-11 |
ROM, AIZEL MAE L. | VS | TOLECO, ALYSSA M. |
11-5 11-6 9-11 11-6 | ||
GABISAY, SHAIRAH A. | VS | CALUCIN, TRINTHEL O. |
13-11 11-8 11-7 | ||
MOSUELO, JULIANAH B./MARTINEZ, MIRIAM J. | VS | GONZALES, FELICITY T./RAMONEDA, TRISHA MAE A. |
8-11 13-11 9-11 12-14 | ||
SOBREVILLA, ASHLY MAE M. | VS | DAVE, NICOLE |
7-11 11-5 11-6 12-10 |
PUENTESPINA, MA. ANGELA GRAJETH M. | VS | PACULBA, JANNA MAE P. |
7-11 7-11 7-11 | ||
DEPIEDRA, VIANNE A. | VS | GUDES, ALTHEA JADE B. |
7-11 8-11 9-11 | ||
SADORA, BETHEL JOYCE E./HICAP, ELLA MARVEEH R. | VS | CARTERA, CORRINE J./ENCARNACION, KAYE ALLIAH A. |
7-11 11-7 8-11 11-7 11-8 | ||
SALVADOR, ALTHAEA LOUISE R. | VS | ENCARNACION, KAYE DENISE A. |
7-11 7-11 4-11 |
LIM, ARIANNA BETARIZ S. | VS | SOBREVILLA, ASHLY MAE M. |
4-11 12-10 7-11 5-11 | ||
LAUDE, ANGELOU JOYCE T. | VS | ROM, AIZEL MAE L. |
11-4 11-5 12-10 | ||
CAOILE, MARIANA CELLO D./CAOILE, MARIONI CHIME D. | VS | AMPALID, GLIEZA GWYN L./REYES, KRISHA ILM R. |
12-14 11-6 5-11 8-11 | ||
BERNALDEZ, KYLA CIELO A. | VS | GABISAY, SHAIRAH A. |
9-11 11-6 14-16 10-12 |
DEPIEDRA, VIANNE A. | VS | REDOQUERIO, SHYREIN MAE V. |
5-11 11-7 11-5 3-11 8-11 | ||
SALVADOR, ALTHAEA LOUISE R. | VS | LAUDE, ANGELOU JOYCE T. |
4-11 3-11 5-11 | ||
HICAP, ELLA MARVEEH R./RUSIANA, REA MARIE D. | VS | CAOILE, MARIONI CHIME D./LIM, ARIANNA BETARIZ S. |
11-7 10-12 11-8 9-11 14-12 | ||
SADORA, BETHEL JOYCE E. | VS | BERNALDEZ, KYLA CIELO A. |
6-11 3-11 15-13 10-12 |
AGUILAR, KAELA DEINE D. | VS | ENCARNACION, KAYE DENISE A. |
11-5 3-11 11-8 11-13 11-4 | ||
MONTECLARO, JELAINE C. | VS | GUDES, ALTHEA JADE B. |
3-11 5-11 9-11 | ||
BULAQUEÑA, KATHLEENE JOY D./DOCTO, MA. ELIRA THERESE CARLEEN S. | VS | GABISAY, KATHLYN A./VILLANUEVA, LEIGH ERIKA J. |
5-11 9-11 4-11 | ||
SOLIS, AUDREY LYN FAYE M. | VS | PACULBA, JANNA MAE P. |
4-11 9-11 9-11 |
GALANG, DANICA R. | VS | CALUCIN, TRINTHEL O. |
4-11 11-4 12-10 8-11 9-11 | ||
RAMOS, AINSLEY XYRIL S. | VS | TOLECO, ALYSSA M. |
6-11 10-12 11-9 12-10 6-11 | ||
BARORO, NELLY JANE M M./NICOLAS, MAORIELLE THERESE G. | VS | DE GUZMAN, MARY JANE S./PANAO, ANGEL GABRIELLE B. |
10-12 11-6 11-7 11-7 | ||
NONAN, GEM KARYSSA S. | VS | DAVE, NICOLE |
8-11 11-6 8-11 9-11 |
PANLAQUI, REMIGIO CALVIN III C. | VS | LAGUNZAD, LUCAS M. |
11-7 11-9 11-7 | ||
PACHICA, TIMOTHY ANDREI MICAIAH A. | VS | EGUIA, ROM IVAN L. |
4-11 8-11 5-11 | ||
QUIMING, RAJEL J./BASCO, MATTHEW VINCENT J. | VS | DELA CRUZ, AARON RAFAEL S./DURANTE, KURT JIGGER S. |
11-7 11-5 7-11 11-5 | ||
ALEJANDRO, AZDEN A. | VS | LOPE, YUJI RAFAEL S. |
7-11 11-9 6-11 6-11 | ||
APOSTOL, RODOLFO CORNELIO D. | VS | ALIÑABON, JASYSON S. |
13-11 4-11 9-11 5-11 |
DULDULAO, JOURNEY JR F. | VS | ANCENO, TIMOTHY BERT L. |
12-14 7-11 10-12 | ||
ENDAYA, JOSE JOMAR C. | VS | AUSTRIA, DARIUS CEASAR L. |
11-8 11-7 11-7 | ||
CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. | VS | FELIPE, JHON JUSTINE S./TOLENTINO, INDIGO ROJO G. |
11-1 11-2 11-4 | ||
GUEVARRA, IMMANUEL JOHN D. | VS | RAMOS, CHRISTIAN ANGELAW V. |
11-2 11-2 11-7 |
PACULBA, EMMANUEL P. | VS | EGUIA, ROM IVAN L. |
11-4 11-5 11-5 | ||
SANDOVAL, JAD DANIEL V. | VS | LOPE, YUJI RAFAEL S. |
11-6 11-8 11-7 | ||
CUAYCONG, LAURENCE LEE B./REVELAR, DWAYNIEL M. | VS | IGNACIO, ANTONIO II V./PUPOS, ZIV V. |
11-3 11-3 12-10 |
RAMA, JUSTINE KIM C. | VS | PACHICA, TIMOTHY ANDREI MICAIAH A. |
11-3 7-11 11-6 11-4 | ||
ABIRIN, SHARIF ZHAIFUR D. | VS | EBIO, NATHAN A. |
11-4 12-10 11-2 | ||
MILLANA, RODEL P./NOCHE, GERALD R. | VS | PANLAQUI, REMIGIO CALVIN III C./SANTIAGO, JONOS JUDE V. |
11-4 11-2 11-3 |
MELENDEZ, LAWRENCE C. | VS | ANCENO, TIMOTHY BERT L. |
9-11 11-9 11-4 11-3 | ||
DATAHAN, JEBB JERWIN S. | VS | TOLENTINO, INDIGO ROJO G. |
11-1 11-1 11-2 | ||
BAYONA, ANTON ANDRE B./CLAMUCHA, JHIVEN JAY A. | VS | FELIPE, JHON JUSTINE S./RAMOS, CHRISTIAN ANGELAW V. |
11-2 11-3 11-3 |
DUCANES, OLYMPIA A. | VS | TAN, SUMMER CAITLIN L. |
11-2 11-2 11-3 | ||
OBANA, FAYE D. | VS | BEGONIA, ANICA GRACE F. |
11-9 11-7 9-11 12-10 | ||
TIMBAL, AISHA JENELLE E./ESPINOSA, MARGRET B. | VS | LUPENA, SHANNEN THERESE T./UY, VICTORIA BELLA LAUREN L. |
11-3 11-4 6-11 11-3 |
SUITADO, RHIAN DEMSEY A. | VS | DELA CRUZ, PAULA JOYCE C. |
2-11 1-11 3-11 | ||
GUMOBAO, MA. ANA THERESE V. | VS | AROMA, CHESKA BETHANY V. |
11-5 11-6 11-4 | ||
BERNAL, ISABELLE TRISH R./ODELMO, KIMBERLY NICOLE C. | VS | CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. |
6-11 11-8 7-11 11-9 5-11 | ||
AMANDY, KIMBERLY J. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
11-13 11-2 11-7 4-11 11-9 | ||
REBLORA, ANDREA ELOISA C. | VS | ROBLES, MARIEL T. |
11-9 12-10 11-6 |
ALARCON, TREXIEMAY F. | VS | DE VIANA, FELICITY RHIANNE Q. |
11-2 11-0 11-2 | ||
UBANDO, SIAN NATHALLIE F. | VS | BEGONIA, ANICA GRACE F. |
6-11 7-11 9-11 | ||
BANDOJO, SAMANTHA E./GOLEZ, CHRISTINE A. | VS | PANGANIBAN, ANASTASIA P./TAN, SUMMER CAITLIN L. |
11-4 11-1 11-7 | ||
SANCHEZ, J-AN A. | VS | LUPENA, SHANNEN THERESE T. |
11-1 11-4 11-6 |
ABDUL, FARHANA A. | VS | OBANA, FAYE D. |
11-6 7-11 11-9 11-7 | ||
BAHOLOY, AMIRA F. | VS | DUCANES, OLYMPIA A. |
11-6 11-2 5-11 11-13 7-11 | ||
CALO, DAISY MARIE C./CRUZ, VHERNALIE L. | VS | ACUZAR, ANDREA LOUISE M./MONTERICO, MARRA JANE Z. |
11-5 11-6 11-6 | ||
BALAMAL, RESALA D. | VS | SAPATUA, ASHLEY MARIE G. |
11-6 11-2 11-6 |
GOLEZ, CHRISTINE A. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
11-5 11-7 11-7 | ||
BANDOJO, SAMANTHA E. | VS | DELA CRUZ, PAULA JOYCE C. |
11-9 10-12 11-8 11-4 | ||
AGREDA, KAIRA A./VIVAS, PADMAE ANGELA A. | VS | CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. |
7-11 8-11 11-7 11-8 10-12 | ||
SANCHEZ, J-AN A. | VS | ROBLES, MARIEL T. |
11-9 11-7 11-8 |