GUEVARRA, IMMANUEL JOHN D. | VS | TOLENTINO, INDIGO ROJO G. |
11-8 11-9 11-8 | ||
ENDAYA, JOSE JOMAR C. | VS | ANCENO, TIMOTHY BERT L. |
5-11 9-11 11-6 9-11 | ||
CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. | VS | FELIPE, JHON JUSTINE S./RAMOS, CHRISTIAN ANGELAW V. |
11-5 11-5 11-2 | ||
GALANG, JOHN ZYRELL B. | VS | RODRIGUEZ, TROY JOHN S. |
11-9 11-3 6-11 7-11 11-6 |
GALANG, JOHN ZYRELL B. | VS | RAMA, JUSTINE KIM C. |
8-11 8-11 5-11 | ||
ENDAYA, JOSE JOMAR C. | VS | CARBON, CARL JUSTINE C. |
11-7 11-6 7-11 6-11 3-11 | ||
CORPUS, GERUSSEL A./FABRO, MATEO EMMANUELLE E. | VS | MILLANA, RODEL P./NOCHE, GERALD R. |
10-12 12-10 4-11 11-9 8-11 |
SANDOVAL, JAD DANIEL V. | VS | REYES, MIGUEL RAFAEL P. |
10-12 11-7 5-11 11-6 8-11 | ||
DATAHAN, JEBB JERWIN S. | VS | CHAVEZ, MARCUZ JNASH C. |
11-5 11-6 11-8 | ||
BAYONA, ANTON ANDRE B./CLAMUCHA, JHIVEN JAY A. | VS | MILLANA, RODEL P./NOCHE, GERALD R. |
10-12 11-5 10-12 11-9 11-5 | ||
PACULBA, EMMANUEL P. | VS | RAMA, JUSTINE KIM C. |
11-6 11-7 11-8 |
ABIRIN, SHARIF ZHAIFUR D. | VS | DATAHAN, JEBB JERWIN S. |
6-11 5-11 9-11 | ||
CARBON, CARL JUSTINE C. | VS | PACULBA, EMMANUEL P. |
11-8 5-11 12-14 11-9 0-11 | ||
MILLANA, RODEL P./NOCHE, GERALD R. | VS | BAYONA, ANTON ANDRE B./CUAYCONG, LAURENCE LEE B. |
8-11 7-11 4-11 |
BAHOLOY, AMIRA F. | VS | SATURNO, KHAZ KRUEBEN DREW B. |
7-11 11-9 6-11 11-5 11-5 | ||
APILO, CAMILLE JOY L. | VS | ROBLES, MARIEL T. |
11-2 11-6 11-5 | ||
CALO, DAISY MARIE C./CRUZ, VHERNALIE L. | VS | CORCUERA, MARIA ANGELINE M./CUTAB, WAYNE JAZEL C. |
11-13 8-11 11-5 10-12 | ||
ABDUL, FARHANA A. | VS | DELA CRUZ, PAULA JOYCE C. |
13-11 9-11 9-11 11-4 11-2 |
APILO, CAMILLE JOY L. | VS | BERNAL, ISABELLE TRISH R. |
8-11 13-11 7-11 6-11 | ||
BALAMAL, RESALA D. | VS | GUMOBAO, MA. ANA THERESE V. |
5-11 8-11 5-11 | ||
CALO, DAISY MARIE C./CRUZ, VHERNALIE L. | VS | ODELMO, KIMBERLY NICOLE C./SUITADO, RHIAN DEMSEY A. |
11-1 11-3 11-3 | ||
ABDUL, FARHANA A. | VS | AMANDY, KIMBERLY J. |
11-13 8-11 13-11 10-12 |
SANCHEZ, J-AN A. | VS | GUMOBAO, MA. ANA THERESE V. |
12-10 10-12 11-9 9-11 11-6 | ||
AGREDA, KAIRA A. | VS | AMANDY, KIMBERLY J. |
9-11 11-8 11-6 11-9 | ||
BANDOJO, JULIANNE E./GOLEZ, CHRISTINE A. | VS | ODELMO, KIMBERLY NICOLE C./SUITADO, RHIAN DEMSEY A. |
11-2 11-2 11-2 |
AMANDY, KIMBERLY J. | VS | AGREDA, KAIRA A. |
6-11 11-7 8-11 7-11 | ||
GUMOBAO, MA. ANA THERESE V. | VS | BANDOJO, SAMANTHA E. |
11-9 4-11 11-6 13-11 | ||
BERNAL, ISABELLE TRISH R./ODELMO, KIMBERLY NICOLE C. | VS | ALARCON, TREXIEMAY F./BANDOJO, JULIANNE E. |
11-8 11-9 11-7 | ||
REBLORA, ANDREA ELOISA C. | VS | SANCHEZ, J-AN A. |
6-11 10-12 10-12 | ||
SUITADO, RHIAN DEMSEY A. | VS | GOLEZ, CHRISTINE A. |
1-11 1-11 1-11 |